Ramon Dominguez wins 3 Stakes Races in Tampa yesterday for total purse money of $255,000. His basic 10% cut without bonus is $25,500. Not a bad payday for an afternoons work for America's top jockey!
Florida Oaks Stakes | $125,000 | |
Sam F. Davis Stakes | $225,000 | |
Endeavour Stakes | $125,000 | |
Race Name: Robert B. Lewis S. - Grade: 2 | Video Race Replay | ||||
Off at: 3:06 Race Type: Stakes | | ||||
Age Restriction: Three Year Old | |||||
Purse: $250,000 | |||||
Distance: One And One Eighth Miles On The Dirt | |||||
Track Condition: Fast | |||||
Winning Time: 1:48.63 | |||||
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2 | Anthony's Cross | Joel Rosario | 18.60 | 8.00 | 15.60 |
6 | Riveting Reason | Victor Espinoza | | 7.60 | 15.20 |
7 | Quail Hill | Martin A. Pedroza | | | 48.60 |
Also ran: 8 - Thirtyfirststreet , 4 - Tapizar , 1 - Wegner , 5 - Ten Devils |
Wager Type | Winning Numbers | Payoff | |||
$1 Pick 3 | 1-8-2 (3 correct) | 500.80 | |||
$2 Daily Double | 8-2 | 210.40 | |||
$1 Exacta | 2-6 | 49.60 | |||
$1 Superfecta | 2-6-7-8 | 4,586.10 | |||
$1 Trifecta | 2-6-7 | 1,266.10 |
http://www.facebook.com/pages/Ramon-A-Dominguez/139286176091167
http://www.gohorsebetting.com/Ramon_Dominguez
http://www.horseracingnation.com/person/Ramon_A_Dominguez
http://www.ramondominguez.com/
http://www.jockeysguild.com/jockey.php?JockeyID=29
No comments:
Post a Comment